Google Pixel 11 Pro Fold (New)
by LINK IT UP
$2,500.00
AD
Design |
|
|---|---|
| Dimensions | 6.11 x 5.92 x 0.2 inches (~0.35 inches with camera bump) 155.2 x 150.4 x 5.0 mm (~9.0 mm with camera bump) |
| Folded | 6.11 x3.0 x0.39 inches (155.2 x 76 x 10.1 mm) |
| Weight | 8.4 oz / 239.0 g |
| Materials | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | Water; IP68 |
| Biometrics | Fingerprint (touch) |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Obsidian, Olive |
Display |
|
|---|---|
| Size | 8.0-inch, 88.41% screen-to-body |
| Type | OLED, 120Hz, HDR, 3600 nits |
| Resolution | 2152x2076px, 374 PPI |
| Features | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor |
| Front cover display | 6.5 inches 2342 x1080 px OLED 120Hz refresh rate, Scratch-resistant glass (Corning Gorilla Glass Victus 2) |
Hardware |
|
|---|---|
| System chip | Google Tensor G6 (3 nm) |
| Processor | Septa-core 1x Arm C1-Ultra@4.11GHz 4x Arm C1-Pro@3.38GHz 2x Arm C1-Pro@2.65GHz |
| GPU | Yes |
| Memory | 16GB (LPDDR5)/256GB (UFS 4.0) 16GB/512GB |
| Storage expansion | not expandable |
| OS | Android (17), up to 7 OS updates |
Battery |
|
|---|---|
| Type | 4750 mAh, Li - Ion |
| Charging | Fast charging Qi wireless charging |
| Charge speed | Wired: 30.0W Wireless: 25.0W |
Camera |
|
|---|---|
| Rear | Triple camera |
| Main camera | 48 MP (OIS, PDAF) Aperture size: F1.7 Focal length: 24 mm Sensor size: 1/1.56" |
| Second camera | 10.5 MP (Ultra-wide) Aperture size: F2.2 Focal Length: 12 mm Sensor size: 1/3.4" |
| Third camera | 10.8 MP (Telephoto, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.1 Focal Length: 111 mm Sensor size: 1/3.2" |
| Flash | LED |
| Video recording | 4K UHD (60 fps), 1080p (60 fps) OIS, HDR, Time-lapse video, 10-bit HDR |
| Front | 10 MP Folded: 10 MP Video capture: 4K UHD (60 fps) |
Connectivity & Features |
|
|---|---|
| Bluetooth | 6.0 |
| WLAN | Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax, be |
| USB | Type-C, USB 3.2 |
| Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor |
| Location | GPS, A-GPS, Glonass, Galileo, Dual-band positioning, Emergency SOS via satellite (SMS sending/receiving) |
| Other | NFC, Ultra Wideband (UWB) |
Multimedia |
|
|---|---|
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
Be the first to know. Sign up to get the latest in deals and products!