Google Pixel 11 (New)
by LINK IT UP
$1,250.00
AD
Design |
|
|---|---|
| Dimensions | 6.02 x 2.8 x 0.3 inches (~0.37 inches with camera bump) 152.4 x 71.1 x 7.6 mm (~9.38 mm with camera bump) |
| Weight | 6.9 oz / 195.6 g |
| Materials | Back: Glass (Corning Gorilla Glass Victus 2) Frame: Aluminum |
| Resistance | Water, Dust; IP68 |
| Biometrics | Ultrasonic in-screen fingerprint |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Frost, Pistachio, Hibiscus, Obsidian |
Display |
|
|---|---|
| Size | 6.3-inch, 86.61% screen-to-body |
| Type | OLED, 120Hz, HDR, 3000 nits |
| Resolution | 2424x1080px, 20:9 ratio, 421 PPI |
| Protection | Corning Gorilla Glass Victus 2 |
Hardware |
|
|---|---|
| System chip | Google Tensor G6 (3 nm) |
| Processor | Septa-core 1x Arm C1-Ultra@4.11GHz 4x Arm C1-Pro@3.38GHz 2x Arm C1-Pro@2.65GHz |
| GPU | Yes |
| Memory | 12GB (LPDDR5X)/256GB (UFS 4.0) 12GB/512GB |
| Storage expansion | not expandable |
| OS | Android (17), up to 7 OS updates |
Battery |
|
|---|---|
| Type | 4985 mAh, Li - Ion |
| Charging | Fast charging Qi2 wireless charging, Magnetic charging |
| Charge speed | Wired: 30.0W Wireless: 25.0W |
Camera |
|
|---|---|
| Rear | Triple camera |
| Main camera | 48 MP (OIS, PDAF) Aperture size: F1.7 Sensor size: 1/1.56" |
| Second camera | 13 MP (Ultra-wide) Aperture size: F2.2 Sensor size: 1/3.1" |
| Third camera | 10.8 MP (Telephoto, OIS, PDAF) Optical zoom: 5.0x Aperture size: F3.1 Sensor size: 1/3.2" |
| Flash | LED |
| Video recording | 4K UHD (60 fps), 1080p OIS, HDR, Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, EIS |
| Front | 10.5 MP Video capture: 4K UHD (60 fps) |
Connectivity & Features |
|
|---|---|
| Bluetooth | 6.0 |
| WLAN | Wi-Fi 6,Wi-Fi 6E Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac, ax |
| USB | Type-C, USB 3.2 |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| Location | GPS, A-GPS, Glonass, Galileo, GNSS, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
| Other | NFC |
Multimedia |
|
|---|---|
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
Be the first to know. Sign up to get the latest in deals and products!