Google Pixel 6 Pro (Like New)
by LINK IT UP
$599.00
DISPLAY |
|
---|---|
Size: | 6.7 inches |
Resolution: | 3120 x 1440 pixels, 19.5:9 ratio, 512 PPI |
Technology: | P-OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 88.83 % |
Features: | Scratch-resistant glass (Corning Gorilla Glass Victus), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Tensor (5 nm) |
Processor: | Octa-core, 2800 MHz, Cortex X1, 64-bit |
GPU: | Mali-G78 MP20 |
RAM: | 12GB LPDDR5 |
Internal storage: | 128GB (UFS 3.1), not expandable |
Device type: | Smartphone |
OS: | Android (12) |
BATTERY |
|
---|---|
Capacity: | 5003 mAh |
Charging: | Fast charging, Qi wireless charging, Reverse wireless charging |
Max charge speed: | Wired: 23.0W; Wireless: 23.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 50 MP (OIS, Laser and PDAF) |
Specifications: | Aperture size: F1.9; Focal length: 26 mm; Sensor size: 1/1.31"; Pixel size: 1.12 μm |
Second camera: | 48 MP (Telephoto, OIS) |
Specifications: | Optical zoom: 4.0x; Aperture size: F3.5; Focal Length: 104 mm; Sensor size: 1/2"; Pixel size: 0.8 μm |
Third camera: | 12 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Focal Length: 18 mm; Pixel size: 1.25 μm |
Flash: | Quad LED |
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (60 fps) |
Front: | 11.1 MP |
DESIGN |
|
---|---|
Dimensions: | 6.45 x 2.99 x 0.35 inches (163.9 x 75.9 x 8.9 mm) , thickness with camera 0.45 inches (11.54 mm) |
Weight: | 7.41 oz (210.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass Victus); Frame: Metal |
Resistance: | Water, Dust; IP68 |
Biometrics: | In-screen fingerprint |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Stormy Black, Cloudy White, Sorta Sunny |
CELLULAR |
|
---|---|
5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n258, n260, n261, Sub-6, mmWave |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
MULTIMEDIA |
|
---|---|
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.2 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 3.1 |
Features: | Charging, OTG |
Location: | GPS, A-GPS, Glonass, Galileo, QZSS, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC |
Hearing aid compatible: | M3, T4 |