Google Pixel 6A (Like New)
by LINK IT UP
$350.00
DISPLAY |
|
|---|---|
| Size: | 6.1 inches |
| Resolution: | 2400 x 1080 pixels, 20:9 ratio, 431 PPI |
| Technology: | OLED |
| Refresh rate: | 60Hz |
| Screen-to-body: | 82.14 % |
| Features: | Ambient light sensor, Proximity sensor |
HARDWARE |
|
|---|---|
| System chip: | Tensor (5 nm) |
| Processor: | Hexa-core, 2x 2.80GHz Cortex-X1 + 2x 2.25GHz Cortex-A76 + 4x 1.80GHz Cortex-A55 |
| GPU: | Mali-G78 MP20 |
| RAM: | 6GB LPDDR5 |
| Internal storage: | 128GB (UFS 3.1), not expandable |
| Device type: | Smartphone |
| OS: | Android (12) |
BATTERY |
|
|---|---|
| Capacity: | 4410 mAh |
| Charging: | Fast charging |
| Max charge speed: | Wired: 18.0W |
CAMERA |
|
|---|---|
| Rear: | Dual camera |
| Main camera: | 12.2 MP (OIS, PDAF) |
| Specifications: | Aperture size: F1.7; Pixel size: 1.4 μm |
| Second camera: | 12 MP (Ultra-wide) |
| Specifications: | Aperture size: F2.2 |
| Flash: | LED |
| Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (60 fps) |
| Front: | 8 MP |
DESIGN |
|
|---|---|
| Dimensions: | 5.99 x 2.83 x 0.35 inches (152.2 x 71.8 x 8.9mm) |
| Weight: | 6.28 oz (178.0 g) |
| Materials: | Back: Glass, Plastic; Frame: Metal |
| Resistance: | Yes; IP67 |
| Biometrics: | In-screen fingerprint |
| Keys: | Right: Volume control, Lock/Unlock key |
CELLULAR |
|
|---|---|
| 5G: | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n48, n66, n71, n77, n78, n260, n261, SA, NSA, Sub-6, mmWave |
| 4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
| 4G (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) |
| 3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
| Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type: | Nano SIM |
MULTIMEDIA |
|
|---|---|
| Headphones: | No 3.5mm jack |
| Speakers: | Earpiece, Multiple speakers |
| Screen mirroring: | Wireless screen share |
| Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
|---|---|
| Bluetooth: | 5.2 |
| Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
| USB: | Type-C (reversible), USB 3.1 |
| Features: | Charging |
| Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Sensors: | Accelerometer, Gyroscope, Compass |
| Other: | NFC |
| Hearing aid compatible: | M4, T4 |