Google Pixel 7A (Like New)
by LINK IT UP
Save 23%
$649.99
$500.00
DISPLAYBenchmarks |
|
---|---|
Size: | 6.1 inches |
Resolution: | 2400 x 1080 pixels, 20:9 ratio, 431 PPI |
Technology: | OLED |
Refresh rate: | 90Hz |
Screen-to-body: | 80.86 % |
Features: | HDR support, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Google Tensor G2 (5 nm) |
Processor: | Octa-core |
GPU: | Mali-G710 MP7 |
RAM: | 8GB |
Internal storage: | 128GB, not expandable |
Device type: | Smartphone |
OS: | Android (13) |
BATTERYBenchmarks |
|
---|---|
Capacity: | 4385 mAh |
Type: | Not user replaceable |
Charging: | Fast charging, Qi wireless charging |
Max charge speed: | Wired: 18.0W; Wireless: 7.5W |
CAMERA |
|
---|---|
Rear: | Dual camera |
Main camera: | 64 MP |
Second camera: | 13 MP (Ultra-wide) |
Flash: | LED |
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) |
Front: | 13 MP |
DESIGNSize comparison |
|
---|---|
Dimensions: | 6.00 x 2.87 x 0.35 inches (152.4 x 72.9 x 9 mm) , thickness with camera 0.41 inches (10.50 mm) |
Weight: | 6.81 oz (193.0 g) |
Resistance: | Yes; IP67 |
Biometrics: | 2D Face unlock, Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Charcoal, Snow, Sea, and Coral |
CELLULAR |
|
---|---|
5G: | 5G Ready |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | Nano SIM |
MULTIMEDIA |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Loudspeaker |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6), Wi-Fi 6E; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC |