Samsung A25
by LINK IT UP
$380.00
DISPLAY |
|
---|---|
Size: | 6.5 inches |
Resolution: | 2340 x 1080 pixels, 19.5:9 ratio, 396 PPI |
Technology: | Super AMOLED |
Refresh rate: | 120Hz |
Screen-to-body: | 84.24 % |
Peak brightness: | 1000 cd/m2 (nit) |
Features: | Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Exynos 1280 (5 nm) |
Processor: | Octa-core, 2x 2.4GHz Cortex-A78 + 6x 2.0GHz Cortex-A55 |
GPU: | Mali-G68 |
RAM: | 6GB |
Internal storage: | 128GB |
Storage expansion: | MicroSDXC up to 1024 GB |
Device type: | Smartphone |
OS: | Android (14) |
BATTERY |
|
---|---|
Capacity: | 5000 MAH |
Type: | Not user replaceable |
Max charge speed: | Wired: 25.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 50 MP |
Specifications: | Aperture size: F1.8; Focal length: 27 mm; Sensor size: 1/2.76"; Pixel size: 0.64 μm |
Second camera: | 8 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2; Sensor size: 1/1.4" |
Third camera: | 2 MP (Macro) |
Specifications: | Aperture size: F2.4 |
Flash: | LED |
Video recording: | 3840x2160 (4K UHD) (30 fps) |
Front: | 13 MP |
DESIGN |
|
---|---|
Dimensions: | 6.34 x 3.01 x 0.33 inches (161 x 76.5 x 8.3 mm) |
Weight: | 6.95 oz (197.0 g) |
Materials: | Back: Plastic; Frame: Plastic |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Brave Black, Personality Yellow, Fantasy Blue, Optimistic Blue |
CELLULAR |
|
---|---|
5G: | 5G Ready |
Data Speed: | LTE-A |
SIM type: | Dual Nano SIM |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC |