Samsung Galaxy A16
by LINK IT UP
$279.99
AD
Design |
|
|---|---|
| Dimensions | 6.47 x 3.07 x 0.31 inches 164.4 x 77.9 x 7.9 mm |
| Weight | 7.05 oz / 200.0 g |
| Materials | Back: Plastic Frame: Plastic |
| Biometrics | Fingerprint (touch) |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Blue Black, Light Gray, Gold, Light Green |
Display |
|
|---|---|
| Size | 6.7-inch, 85.99% screen-to-body |
| Type | Super AMOLED, 90Hz, 800 nits |
| Resolution | 2340x1080px, 19.5:9 ratio, 385 PPI |
Hardware |
|
|---|---|
| System chip | Mediatek Helio G99 (6 nm) |
| Processor | Octa-core 2x2.2GHz Cortex-A76 6x2.0GHz Cortex-A55 |
| GPU | Mali-G57 MC2 |
| Memory | 4GB/128GB |
| Storage expansion | microSDXC up to 1000 GB |
| OS | Android (14) |
Battery |
|
|---|---|
| Type | 5000 mAh |
| Charging | Fast charging |
| Charge speed | Wired: 25.0W |
Camera |
|
|---|---|
| Rear | Triple camera |
| Main camera | 50 MP (Autofocus) Aperture size: F1.8 |
| Second camera | 5 MP (Ultra-wide) Aperture size: F2.2 |
| Third camera | 2 MP (Macro) Aperture size: F2.4 |
| Flash | LED |
| Front | 13 MP Video capture: 1080p (30 fps) |
Connectivity & Features |
|
|---|---|
| Bluetooth | 5.3 |
| WLAN | dual-band Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | Type-C, USB 2.0 |
| Sensors | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC |
Multimedia |
|
|---|---|
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
| Screen mirroring | Wireless screen share |
| Additional microphone(s) | Noise cancellation |
Be the first to know. Sign up to get the latest in deals and products!