Samsung Galaxy A08 (New)
by LINK IT UP
$320.00
AD
Design |
|
|---|---|
| Dimensions | 6.59 x 3.05 x 0.31 inches (~0.38 inches with camera bump) 167.4 x 77.4 x 8 mm (~9.60 mm with camera bump) |
| Weight | 6.95 oz / 197.0 g |
| Materials | Back: Plastic Frame: Plastic |
| Resistance | Water, Dust; IP64 |
| Keys | Right: Volume control, Lock/Unlock key |
| Colors | Navy Blue, Silver, Green |
Display |
|
|---|---|
| Size | 6.7-inch, 83.58% screen-to-body |
| Type | LCD, 90Hz |
| Resolution | 1600x720px, 20:9 ratio, 262 PPI |
Hardware |
|
|---|---|
| System chip | MediaTek Helio G99 (6 nm) |
| Processor | Octa-core 2x Cortex-A76@2.2GHz 6x Cortex-A55@2.0GHz |
| GPU | Mali-G57 MC2 |
| Memory | 4GB/64GB 4GB/128GB 6GB/128GB |
| Storage expansion | microSDXC up to 2048 GB |
| OS | Android (17), up to 6 OS updates |
Battery |
|
|---|---|
| Type | 6000 mAh, Li - Polymer |
| Charging | Fast charging |
| Charge speed | Wired: 25.0W |
Camera |
|
|---|---|
| Rear | Dual camera |
| Main camera | 50 MP (OIS, PDAF) Aperture size: F1.8 Sensor size: 1/2.76" Pixel size: 0.64 μm |
| Second camera | 2 MP (Depth information) |
| Flash | LED |
| Front | 8 MP |
Connectivity & Features |
|
|---|---|
| Bluetooth | 5.3 |
| WLAN | Yes Wi-Fi Direct, Hotspot 802.11 a, b, g, n, ac |
| USB | Type-C, USB 2.0 |
| Sensors | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou |
Multimedia |
|
|---|---|
| Headphones | 3.5mm jack |
| Speakers | Earpiece, Loudspeaker |
Be the first to know. Sign up to get the latest in deals and products!