Samsung Galaxy A15
by LINK IT UP
$275.00
DISPLAYBenchmarks |
|
---|---|
Size: | 6.5 inches |
Resolution: | 2340 x 1080 pixels, 19.5:9 ratio, 396 PPI |
Technology: | Super AMOLED |
Refresh rate: | 90Hz |
Screen-to-body: | 84.49 % |
Peak brightness: | 800 cd/m2 (nit) |
Features: | Ambient light sensor, Proximity sensor |
HARDWARE |
|
---|---|
System chip: | Mediatek Dimensity 6100+ (6 nm) |
Processor: | Octa-core, 2x2.2GHz Cortex-A76 + 6x2.0GHz Cortex-A55, 64-bit |
GPU: | Mali-G57 MC2 |
RAM: | 4GB |
Internal storage: | 128GB |
Storage expansion: | microSDXC up to 1000 GB |
Device type: | Smartphone |
OS: | Android (14), One UI 16 UI |
BATTERYBenchmarks |
|
---|---|
Capacity: | 5000 mAh |
Type: | Not user replaceable |
Max charge speed: | Wired: 25.0W |
CAMERA |
|
---|---|
Rear: | Triple camera |
Main camera: | 50 MP (Autofocus) |
Specifications: | Aperture size: F1.8 |
Second camera: | 5 MP (Ultra-wide) |
Specifications: | Aperture size: F2.2 |
Third camera: | 2 MP (Macro) |
Specifications: | Aperture size: F2.4 |
Flash: | LED |
Video recording: | 1920x1080 (Full HD) (30 fps) |
Front: | 13 MP |
DESIGNSize comparison |
|
---|---|
Dimensions: | 6.30 x 3.02 x 0.33 inches (160.1 x 76.8 x 8.4 mm) |
Weight: | 7.05 oz (200.0 g) |
Materials: | Back: Plastic; Frame: Plastic |
Biometrics: | Fingerprint (touch) |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Blue Black, Light Blue |
CELLULAR |
|
---|---|
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 17(700 b), 20(800 DD), 26(850+), 28(700 APT), 66(AWS-3) |
4G (TDD): | Bands 38(2600), 40(2300), 41(2600+) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A |
Dual SIM: | Shared with microSD |
SIM type: | Dual Nano SIM |
HD Voice: | Yes |
VoLTE: | Yes |
MULTIMEDIA |
|
---|---|
Headphones: | 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
CONNECTIVITY & FEATURES |
|
---|---|
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible), USB 2.0 |
Features: | Charging |
Location: | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass |
Other: | NFC |